Charts
All track logs that goFLYING members have marked public for other users to see are included in these charts. If you want to see how high, fast, far or accurately you're flying compared to other members, import your logs and make them public. These charts are updated roughly once a week.
You can also see the complete list of public logs.
Altitude keeping
| Member | Log | Date | Score | |||
|---|---|---|---|---|---|---|
| 1 | nevy | Sharjah to Bangalore | 03/05/2009 | 12602 | ||
| 2 | sputnick | Accra, Ghana to Namibia | 12/04/2006 | 10441 | ||
| 3 | Guille | Mendoza to Buenos Aires. ARG | 26/12/2006 | 6053 | ||
| 4 | VH-OVH | YPPF to YBCG 20080404 OVN | 04/04/2008 | 5490 | ||
| 5 | mtatham | SLC-MEM | 07/01/2007 | 4299 | ||
| 6 | Beech19a | Cranfield-Perranporth | 26/06/2009 | 3542 | ||
| 7 | sjeh | Log 1 | 02/01/2008 | 3514 | ||
| 8 | Gino Sesto | Rebecca & Gino Vegas Log 3 | 20/02/2007 | 3036 | ||
| 9 | Magnum | Arlington to Lubbock | 23/09/2007 | 2652 | ||
| 10 | Dave Baran | SBA | 03/03/2006 | 2136 |
Fastest sustained climb
| Member | Log | Date | Score | |||
|---|---|---|---|---|---|---|
| 1 | markriederer | Solo XC MQY 2M2 BGF MQY | 01/04/2009 | 5946fpm | ||
| 2 | sputnick | St Augustine, Key West, St Petersburg | 18/08/2006 | 4763fpm | ||
| 3 | kryybruce | KRYY-KCHA-4A9-KRYY (Long x/c) | 04/01/2008 | 4705fpm | ||
| 4 | 2Donkeys | Aeros from Wellesbourne | 26/04/2006 | 4035fpm | ||
| 5 | Guille | Mendoza to Buenos Aires. ARG | 26/12/2006 | 3329fpm | ||
| 6 | rotorcraig | London Heli Lanes 20051117 | 17/11/2005 | 3323fpm | ||
| 7 | G-FOZZ | Blackpool to Cumbernauld | 29/03/2006 | 3057fpm | ||
| 8 | mkeleher | FCM to STC | 05/09/2006 | 3046fpm | ||
| 9 | Coldbay | Chino Bullhead trip | 14/10/2007 | 3017fpm | ||
| 10 | Gino Sesto | Brian Hickey KBFL Log 1 | 18/02/2007 | 2966fpm |
Maximum altitude
| Member | Log | Date | Score | |||
|---|---|---|---|---|---|---|
| 1 | Guille | Mendoza to Buenos Aires. ARG | 26/12/2006 | 34577' | ||
| 2 | sputnick | St Augustine, Key West, St Petersburg | 18/08/2006 | 33945' | ||
| 3 | leczb | Kilimanjaro | 19314' | |||
| 4 | VH-OVH | YPJT to YPPF 20061120 OVH | 20/11/2006 | 15895' | ||
| 5 | Magnum | Lubbock to Springerville, AZ | 23/09/2007 | 15139' | ||
| 6 | Cecilio | Log 5 | 13/01/2006 | 14386' | ||
| 7 | N50909 | night dual xc to ack | 04/11/2006 | 12877' | ||
| 8 | Double D | Valle | 25/02/2006 | 12264' | ||
| 9 | pgosselinqc | N739WG Interstate Landing | 12113' | |||
| 10 | sjeh | Log 1 | 02/01/2008 | 11309' |
Maximum groundspeed
| Member | Log | Date | Score | |||
|---|---|---|---|---|---|---|
| 1 | nevy | Sharjah to Bangalore | 03/05/2009 | 524kt | ||
| 2 | Guille | Mendoza to Buenos Aires. ARG | 26/12/2006 | 511kt | ||
| 3 | sputnick | St Augustine, Key West, St Petersburg | 18/08/2006 | 483kt | ||
| 4 | JonathanB | Blackbushe-Compton Abbas | 08/08/2007 | 298kt | ||
| 5 | Eclipse | Track 011 | 14/05/2005 | 283kt | ||
| 6 | 2Donkeys | EGSX-EGBW | 18/03/2006 | 268kt | ||
| 7 | VH-OVH | YPJT to YPPF 20061120 OVH | 20/11/2006 | 232kt | ||
| 8 | Magnum | Carefree to Lubbock | 29/09/2007 | 215kt | ||
| 9 | G-FOZZ | Wolverhamtpon to Blackpool via egck | 25/03/2006 | 203kt | ||
| 10 | Gino Sesto | Dr. Ma ABQ 6-10 | 10/05/2007 | 195kt |
Total distance
| Member | Log | Date | Score | |||
|---|---|---|---|---|---|---|
| 1 | mr | USA10 | 5226nm | |||
| 2 | sputnick | Accra, Ghana to Namibia | 12/04/2006 | 2037nm | ||
| 3 | nevy | Sharjah to Bangalore | 03/05/2009 | 1518nm | ||
| 4 | mtatham | SEA-SLC | 06/01/2007 | 1259nm | ||
| 5 | VH-OVH | YPJT to YPPF 20061120 OVH | 20/11/2006 | 1228nm | ||
| 6 | sjeh | Log 1 | 02/01/2008 | 1056nm | ||
| 7 | Gino Sesto | Dr. Ma ABQ 6-10 | 10/05/2007 | 595nm | ||
| 8 | Aussie Andy | West Wales, Kilkenny, Sleap, Wycombe | 592nm | |||
| 9 | N50909 | long xc to pqi for commerical | 05/11/2006 | 583nm | ||
| 10 | Guille | Mendoza to Buenos Aires. ARG | 26/12/2006 | 531nm |

