Member's Track Logs
This is a list of all the track logs uploaded by our members and marked as public for other visitors to see. If you have a track log you'd like to share, upload it now, or if you already have, follow the link to manage your track logs and mark it public.
All these track logs are also available in a Google Earth KML file at the following address: http://www.goflying.org/nav/googleearth_public.kml. Read the Google Earth guide to find out how to set this up. Because this file can be very large, we only update it every few days.
All the logs on this page are included in our charts of best altitude keeping, highest groundspeed, fastest climb etc.
| Member | Log | Date | ||
|---|---|---|---|---|
| AndyQ | 1st solo nav - EGLK-whitchurch-lambourne | 11/07/2010 | ||
| Balooo | 100708 LKSZ OK-IUG 08 Cviceni 8/1 | 08/07/2010 | ||
| Adrian | EGBN - EGNV | 01/07/2010 | ||
| SONP | KPIE-KBKV | 01/07/2010 | ||
| Adrian | EGNV - EGBN | 01/07/2010 | ||
| Burcik | EPMO-EPOM-EPLS-EPBC | 27/06/2010 | ||
| vicko | LY-ODC | 18/06/2010 | ||
| vicko | LY-ODC | 17/06/2010 | ||
| vicko | LY-ODC | 06/06/2010 | ||
| vicko | LY-ODC | 05/06/2010 | ||
| vicko | LY-ODC | 29/05/2010 | ||
| Balooo | 100529 LKSZ OK-OUS 14 Na LKPM AeroExpo | 29/05/2010 | ||
| Liam548 | Skills refresher on 26052010 from EGCJ | 26/05/2010 | ||
| vicko | LY-ODC | 16/05/2010 | ||
| SONP | LKTB-LKKL | 07/05/2010 | ||
| SONP | LKTB appch trng | 07/05/2010 | ||
| peterltd | krzywe-trasa-02.05 | 02/05/2010 | ||
| jasmantle | Intro with Craig | 18/04/2010 | ||
| Beech19a | Perranporth - Cranfield Apil10 | 10/04/2010 | ||
| Beech19a | Cranfield -Perranporth 10april | 10/04/2010 |





