VFR Route Plan: 017 Gamston - Newcastle
| From/To | Alt | TR(T) | W/V | HDG(T) | Var | HDG(M) | GS | DST | Time |
|---|---|---|---|---|---|---|---|---|---|
| Retford Daneshill Lakes | 1500 | 001 | 000 / 0 | 001 | 2W | 003 | 110 | 5 | 3.0 |
| Daneshill Lakes Doncaster Sheffield | 1500 | 343 | 000 / 0 | 343 | 2W | 345 | 110 | 7 | 3.5 |
| Doncaster Sheffield Thorpe Marsh PS | 1500 | 337 | 000 / 0 | 337 | 2W | 339 | 110 | 8 | 4.0 |
| Thorpe Marsh PS Harrogate | 4000 | 326 | 060 / 4 | 329 | 2W | 331 | 110 | 29 | 15.5 |
| Harrogate Motorway Junction A1(M)/A66(M) | 4000 | 354 | 060 / 4 | 356 | 3W | 359 | 108 | 31 | 17.0 |
| Motorway Junction A1(M)/A66(M) Durham | 1500 | 006 | 020 / 6 | 007 | 3W | 009 | 104 | 17 | 9.5 |
| Durham Tyne Bridges | 1500 | 355 | 088 / 4 | 357 | 3W | 360 | 110 | 12 | 6.5 |
| Tyne Bridges Newcastle | 1500 | 325 | 088 / 4 | 327 | 3W | 329 | 112 | 5 | 2.5 |
| Totals | Fuel burn: 31.0 ltr | 112 | 62.0 | ||||||
Important: We cannot guarantee the accuracy of our data or calculations. Always check them before flight.

